Sat, Oct 6, 2001
Goalie GRADE PAR GA SH SV%
E. Nabokov 85 -2 0 19 1.00
D. Roloson 98 -3 0 36 1.00
PLAYER G A P S XG PLUS PP MINS
F. KUBA  D 2 0.3 0.0 4
B. BOMBARDIR  D 2 0.3 0.0 2
W. MITCHELL  D 1 0.1 0.0 1
J. MARSHALL  D 0.0 0.0 1
D. HENDRICKSON  C 1 0.1 0.0 1
S. ROEST  C 1 0.1 0.0 2
P. DUPUIS  R 0.0 0.0 3
J. DOWD  C 3 0.4 0.0 3
S. ZHOLTOK  C 0.0 0.0 5
S. BORDELEAU  C 1 0.1 0.0 4
A. LAAKSONEN  L 1 0.1 0.0
A. BRUNETTE  L 1 0.1 0.0 4
L. SEKERAS  D 1 0.1 0.0 4
L. BENYSEK  D 1 0.1 0.0 1
S. KRIVOKRASOV  R 0.0 0.0 4
A. GAVEY  C 2 0.3 0.0 1
M. JOHNSON  L 0.0 0.0
W. WALZ  C 2 0.3 0.0