Sat, Oct 20, 2001
Goalie GRADE PAR GA SH SV%
M. Biron 88 -2 1 30 .967
J. Theodore 46 0 2 21 .905
J. Hackett 99 0 0 1 1.00
PLAYER G A P S XG PLUS PP MINS
D. GILMOUR  C 1 1 0.0 0.0 7
M. RUCINSKY  L 1 1 3 0.4 0.0 5
P. BRISEBOIS  D 1 0.1 0.0 6
S. ROBIDAS  D 2 0.3 0.0 5
K. DYKHUIS  D 2 0.3 0.0 2
B. SAVAGE  L 5 0.7 0.0 5
Y. PERREAULT  C 2 0.3 0.0 5
A. DACKELL  R 0.0 0.0 2
S. QUINTAL  D 4 0.6 0.0
J. JUNEAU  C 1 0.1 0.0 1
C. KILGER  L 2 0.3 0.0 1
S. SOURAY  D 1 0.1 0.0 3
C. RIVET  D 1 0.1 0.0 1
P. POULIN  L 1 0.1 0.0
J. BULIS  C 0.0 0.0 1
R. SIMPSON  L 0.0 0.0
B. BRUNET  L 0.0 0.0
R. ZEDNIK  R 0.0 0.0