Tue, Oct 23, 2001
Goalie GRADE PAR GA SH SV%
C. Joseph 97 -3 0 30 1.00
B. Dafoe 69 -1 1 20 .950
PLAYER G A P S XG PLUS PP MINS
H. GILL  D 2 0.3 0.0
B. ROLSTON  R 4 0.6 0.0 4
D. SWEENEY  D 2 0.3 0.0 3
S. SAMSONOV  L 4 0.6 0.0 4
B. GUERIN  R 4 0.6 0.0 4
J. THORNTON  C 0.0 0.0 4
S. O'DONNELL  D 1 0.1 0.0 1
S. PELLERIN  L 1 0.1 0.0 2
N. BOYNTON  D 1 0.1 0.0 3
M. LAPOINTE  R 3 0.4 0.0 2
J. RIVERS  D 0.0 0.0 1
M. ELORANTA  L 4 0.6 0.0 2
M. KNUBLE  R 2 0.3 0.0
P. AXELSSON  L 1 0.1 0.0
P. KOLARIK  D 1 0.1 0.0
R. ZAMUNER  L 0.0 0.0
P. STOCK  C 0.0 0.0
A. NAZAROV  L 0.0 0.0