Fri, Nov 2, 2001
Goalie GRADE PAR GA SH SV%
M. Biron 83 -2 1 27 .963
K. Weekes 28 +1 4 34 .882
PLAYER G A P S XG PLUS +
M. ST. LOUIS  R 1 1 2 0.3 0.0
B. CLYMER  R 1 1 3 0.4 0.0
G. LEDYARD  D 1 1 1 0.1 0.0
S. NECKAR  D 2 0.3 0.0
C. SARICH  D 2 0.3 0.0
P. KUBINA  D 1 0.1 0.0
B. RICHARDS  C 3 0.4 0.0
V. PROSPAL  L 1 0.1 0.0
V. LECAVALIER  C 1 0.1 0.0
F. MODIN  L 2 0.3 0.0
M. BIRON  D 2 0.3 0.0
T. TAYLOR  C 1 0.1 0.0
N. PRATT  D 3 0.4 0.0
J. YLONEN  C 0.0 0.0
N. ALEXEEV  R 0.0 0.0
D. ANDREYCHUK  L 1 0.1 0.0
M. BARNABY  R 1 0.1 0.0
B. HOLZINGER  C 1 0.1 0.0