Sat, Nov 3, 2001
Goalie GRADE PAR GA SH SV%
M. Dunham 97 -3 1 40 .975
E. Belfour 46 0 3 32 .906
PLAYER G A P S XG PLUS PP MINS
J. NIEUWENDYK  C 1 1 3 0.4 0.0 5
B. MORROW  L 1 1 3 0.4 0.0 3
P. VERBEEK  R 1 1 5 0.7 0.0 2
S. ZUBOV  D 2 0.3 0.0 8
M. MODANO  C 2 0.3 0.0 5
D. SYDOR  D 3 0.4 0.0 7
D. HATCHER  D 2 0.3 0.0 2
R. MATVICHUK  D 1 0.1 0.0
J. LEHTINEN  R 1 0.1 0.0 4
B. LUKOWICH  D 4 0.6 0.0 3
D. AUDETTE  R 4 0.6 0.0 5
J. LANGENBRUNNER  R 1 0.1 0.0 2
K. MULLER  L 2 0.3 0.0 1
R. DIMAIO  R 4 0.6 0.0
B. HOGUE  L 2 0.3 0.0 1
N. KAPANEN  C 1 0.1 0.0
S. HELENIUS  D 0.0 0.0
S. VAN ALLEN  C 0.0 0.0