Sun, Nov 4, 2001
Goalie GRADE PAR GA SH SV%
T. Salo 88 -2 0 20 1.00
D. Roloson 50 0 2 23 .913
PLAYER G A P S XG PLUS PP MINS
W. MITCHELL  D 2 0.3 0.0 3
F. KUBA  D 1 0.1 0.0 3
L. BENYSEK  D 0.0 0.0
J. MARSHALL  D 1 0.1 0.0
A. BRUNETTE  L 3 0.4 0.0 3
B. BROWN  D 1 0.1 0.0
D. HENDRICKSON  C 0.0 0.0 2
J. DOWD  C 0.0 0.0 3
S. ZHOLTOK  C 2 0.3 0.0 4
W. WALZ  C 1 0.1 0.0
A. LAAKSONEN  L 0.0 0.0
A. GAVEY  C 1 0.1 0.0 1
R. SIMICEK  C 1 0.1 0.0 2
N. SCHULTZ  D 1 0.1 0.0
S. ROEST  C 1 0.1 0.0 1
M. JOHNSON  L 1 0.1 0.0
P. DUPUIS  R 0.0 0.0
M. GABORIK  R 0.0 0.0