Fri, Nov 9, 2001
Goalie GRADE PAR GA SH SV%
A. Irbe 70 -1 2 31 .935
E. Nabokov 35 0 3 27 .889
PLAYER G A P S XG PLUS PP MINS
J. O'NEILL  C 1 1 3 0.4 0.0 12
R. BRIND'AMOUR  C 1 1 3 0.4 0.0 7
S. KAPANEN  R 1 1 6 0.9 0.0 10
D. TANABE  D 1 1 2 0.3 0.0 10
S. OZOLINSH  D 1 1 2 0.3 0.0 11
J. VASICEK  C 1 1 2 0.3 0.0 5
M. GELINAS  L 1 1 3 0.4 0.0 4
M. MALIK  D 2 0.3 0.0 3
G. WESLEY  D 0.0 0.0 4
A. WARD  D 1 0.1 0.0 2
T. VESTLUND  L 1 0.1 0.0 3
B. BATTAGLIA  L 0.0 0.0
E. COLE  L 0.0 0.0
N. WALLIN  D 0.0 0.0
C. DINGMAN  L 0.0 0.0
S. WILLIS  R 0.0 0.0
R. FRANCIS  C 0.0 0.0
J. DANIELS  L 0.0 0.0