Fri, Dec 28, 2001
Goalie GRADE PAR GA SH SV%
D. Blackburn 73 -1 3 43 .930
E. Nabokov 3 +3 4 14 .714
M. Kiprusoff 6 +1 1 3 .667
PLAYER G A P S XG PLUS +
M. BRADLEY  R 1 1 2 1 0.1 0.0
S. MATTEAU  L 1 1 3 0.4 0.0
M. RATHJE  D 1 1 3 0.4 0.0
M. RAGNARSSON  D 1 1 3 0.4 0.0
M. STURM  L 1 1 1 0.1 0.0
S. HANNAN  D 2 0.3 0.0
B. MARCHMENT  D 2 0.3 0.0
M. RICCI  C 1 0.1 0.0
B. STUART  D 3 0.4 0.0
P. MARLEAU  C 1 0.1 0.0
V. DAMPHOUSSE  C 3 0.4 0.0
N. SUNDSTROM  R 1 0.1 0.0
S. THORNTON  L 4 0.6 0.0
G. SUTER  D 4 0.6 0.0
T. HARVEY  R 2 0.3 0.0
M. SMITH  C 1 0.1 0.0
T. SELANNE  R 0.0 0.0
A. GRAVES  L 0.0 0.0