Tue, Jan 1, 2002
Goalie GRADE PAR GA SH SV%
M. Brodeur 85 -2 1 28 .964
F. Brathwaite 53 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
P. ELIAS  C 1 1 2 0.3 0.0 4
S. BRYLIN  L 1 1 3 0.4 0.0
S. STEVENS  D 1 1 0.0 0.0 1
M. COMMODORE  D 1 1 0.0 0.0
S. NIEDERMAYER  D 3 0.4 0.0 4
B. HOLIK  C 3 0.4 0.0 2
B. RAFALSKI  D 1 0.1 0.0 4
K. DANEYKO  D 1 0.1 0.0
C. WHITE  D 1 0.1 0.0 1
J. ARNOTT  C 3 0.4 0.0 4
P. SYKORA  R 3 0.4 0.0 4
B. GIONTA  R 1 0.1 0.0 1
P. DAGENAIS  R 1 0.1 0.0 2
S. GOMEZ  C 1 0.1 0.0 2
R. MCKAY  R 0.0 0.0 1
J. MCKENZIE  L 1 0.1 0.0
J. MADDEN  C 0.0 0.0
S. NEMCHINOV  L 0.0 0.0