Wed, Jan 9, 2002
Goalie GRADE PAR GA SH SV%
M. Richter 13 +2 4 24 .833
J. Storr 99 -3 0 34 1.00
PLAYER G A P S XG PLUS PP MINS
Z. PALFFY  R 1 1 3 0.4 0.0 3
S. HEINZE  R 1 1 2 0.3 0.0 3
L. VISNOVSKY  D 1 1 2 0.3 0.0 1
M. ELORANTA  L 1 1 3 0.4 0.0
A. MILLER  D 1 1 1 0.1 0.0
M. SCHNEIDER  D 1 1 1 0.1 0.0 5
C. JOHNSON  L 1 1 1 0.1 0.0 2
E. BELANGER  C 1 1 1 0.1 0.0 1
I. LAPERRIERE  R 1 1 1 0.1 0.0 1
K. BUCHBERGER  R 1 1 0.0 0.0
M. NORSTROM  D 0.0 0.0
J. ALLISON  C 2 0.3 0.0 4
A. DEADMARSH  R 0.0 0.0 3
J. MODRY  D 1 0.1 0.0 4
P. BOUCHER  D 3 0.4 0.0 3
B. SMOLINSKI  C 3 0.4 0.0 3
A. LILJA  D 0.0 0.0
K. BRENNAN  L 0.0 0.0