Wed, Jan 9, 2002
Goalie GRADE PAR GA SH SV%
P. Skudra 36 0 5 48 .896
D. Hasek 22 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
B. HULL  R 1 1 2 5 0.7 0.0 7
P. DATSYUK  C 1 1 2 3 0.4 0.0 3
B. SHANAHAN  L 1 1 5 0.7 0.0 6
L. ROBITAILLE  L 1 1 4 0.6 0.0 6
K. DRAPER  C 1 1 4 0.6 0.0 1
N. LIDSTROM  D 1 1 7 1.0 0.0 8
S. YZERMAN  C 1 1 3 0.4 0.0 8
S. FEDOROV  C 1 1 3 0.4 0.0 4
K. MALTBY  L 1 1 1 0.1 0.0
S. DUCHESNE  D 1 1 2 0.3 0.0 2
C. CHELIOS  D 1 0.1 0.0 3
D. MCCARTY  R 0.0 0.0
B. DEVEREAUX  C 2 0.3 0.0
J. FISCHER  D 0.0 0.0
B. GILCHRIST  L 3 0.4 0.0
S. AVERY  L 1 0.1 0.0
M. DANDENAULT  R 0.0 0.0
I. LARIONOV  C 0.0 0.0