Wed, Feb 6, 2002
Goalie GRADE PAR GA SH SV%
P. Lalime 18 +1 4 28 .857
R. Tugnutt 8 +2 5 29 .828
PLAYER G A P S XG PLUS +
R. WHITNEY  L 1 1 2 4 0.6 0.0
L. ODELEIN  D 1 1 2 0.3 0.0
E. KNUTSEN  C 1 1 1 0.1 0.0
G. MARSHALL  R 1 1 1 0.1 0.0
M. SILLINGER  C 1 1 2 0.3 0.0
M. TIMANDER  D 1 1 2 0.3 0.0
S. AUBIN  C 1 1 1 0.1 0.0
J. HEWARD  D 1 1 2 0.3 0.0
T. WRIGHT  C 1 1 3 0.4 0.0
D. QUINT  D 2 0.3 0.0
J. PUSHOR  D 2 0.3 0.0
R. KRON  C 2 0.3 0.0
R. BICANEK  D 0.0 0.0
K. DINEEN  R 1 0.1 0.0
B. SLOAN  R 1 0.1 0.0
J. SHELLEY  L 0.0 0.0
D. VYBORNY  R 0.0 0.0
G. SANDERSON  L 0.0 0.0