Sat, Apr 6, 2002
Goalie GRADE PAR GA SH SV%
T. Kidd 94 -3 2 48 .958
C. Schwab 54 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
O. JOKINEN  C 1 1 3 0.4 0.0 6
P. WORRELL  L 1 1 1 0.1 0.0 1
S. OZOLINSH  D 3 0.4 0.0 7
B. FERENCE  D 3 0.4 0.0 1
I. NOVOSELTSEV  R 1 0.1 0.0 4
K. HUSELIUS  L 1 0.1 0.0 5
I. ULANOV  D 2 0.3 0.0
M. NILSON  L 1 0.1 0.0 1
N. HAGMAN  L 2 0.3 0.0
R. SVEHLA  D 1 0.1 0.0 2
S. WEISS  C 3 0.4 0.0 4
B. RITCHIE  C 1 0.1 0.0 1
P. DAGENAIS  R 2 0.3 0.0 3
L. KRAJICEK  D 1 0.1 0.0 4
R. JARDINE  L 0.0 0.0 2
L. PITLICK  D 0.0 0.0
J. TETARENKO  R 0.0 0.0
N. SMITH  C 0.0 0.0