Sun, Apr 14, 2002
Goalie GRADE PAR GA SH SV%
T. Kidd 49 0 3 33 .909
N. Khabibulin 67 -1 2 30 .933
PLAYER G A P S XG PLUS PP MINS
V. PROSPAL  L 3 3 3 0.4 0.0 2
D. ANDREYCHUK  L 1 1 6 0.9 0.0 2
V. LECAVALIER  C 1 1 5 0.7 0.0 1
S. WILLIS  R 1 1 1 0.1 0.0
C. SARICH  D 1 1 2 0.3 0.0
D. BOYLE  D 1 1 2 0.3 0.0 1
P. KUBINA  D 1 1 1 0.1 0.0 2
S. NECKAR  D 0.0 0.0
J. CULLIMORE  D 1 0.1 0.0
N. PRATT  D 2 0.3 0.0
B. RICHARDS  C 1 0.1 0.0 2
F. MODIN  L 1 0.1 0.0
J. OLVESTAD  L 1 0.1 0.0
N. ALEXEEV  R 2 0.3 0.0
B. CLYMER  R 2 0.3 0.0
S. KEEFE  R 0.0 0.0
C. DINGMAN  L 2 0.3 0.0
M. CIBAK  C 1 0.1 0.0