Sat, Nov 9, 2002
Goalie GRADE PAR GA SH SV%
D. Blackburn 4 +4 6 25 .760
M. Denis 48 0 3 34 .912
PLAYER G A P S XG PLUS PP MINS
A. CASSELS  C 3 3 1 0.0 0.0 2
R. NASH  L 2 2 3 0.0 0.0 3
H. HYVONEN  R 1 1 2 4 0.0 0.0
D. VYBORNY  R 2 2 1 0.0 0.0 2
G. SANDERSON  L 1 1 3 0.0 0.0 2
T. WRIGHT  C 1 1 1 0.0 0.0 1
S. PRONGER  C 1 1 1 0.0 0.0
R. WHITNEY  L 1 1 1 0.0 0.0 3
D. WALSER  D 1 1 1 0.0 0.0 2
S. LACHANCE  D 2 0.0 0.0
R. KLESLA  D 4 0.0 0.0 3
L. RICHARDSON  D 0.0 0.0
M. SILLINGER  C 1 0.0 0.0 1
J. GRAND-PIERRE  D 2 0.0 0.0
G. MARSHALL  R 0.0 0.0 1
M. DAVIDSON  R 0.0 0.0
J. SHELLEY  L 0.0 0.0
J. SPACEK  D 0.0 0.0