Tue, Nov 19, 2002
Goalie GRADE PAR GA SH SV%
D. Blackburn 74 -1 2 34 .941
J. Giguere 33 +1 3 26 .885
PLAYER G A P S XG PLUS PP MINS
R. SALEI  D 1 1 2 2 0.0 0.0
M. CULLEN  C 1 1 3 0.0 0.0 2
K. SAUER  D 1 1 1 0.0 0.0
M. CHOUINARD  C 1 1 0.0 0.0
N. HAVELID  D 3 0.0 0.0 4
S. RUCCHIN  C 5 0.0 0.0 4
P. KARIYA  L 2 0.0 0.0 5
K. CARNEY  D 1 0.0 0.0
A. MCDONALD  C 3 0.0 0.0 4
P. KJELLBERG  L 0.0 0.0 2
P. SYKORA  R 2 0.0 0.0 4
S. CHISTOV  R 2 0.0 0.0 4
P. TRNKA  D 2 0.0 0.0 3
J. KROG  C 4 0.0 0.0 3
A. SMIRNOV  L 4 0.0 0.0
K. SAWYER  L 0.0 0.0
V. VISHNEVSKI  D 0.0 0.0
M. BROWN  L 0.0 0.0