Sat, Dec 28, 2002
Goalie GRADE PAR GA SH SV%
M. Denis 6 +3 6 32 .813
B. Johnson 82 -2 1 27 .963
PLAYER G A P S XG PLUS PP MINS
G. SANDERSON  L 1 1 4 0.0 0.0 5
J. SPACEK  D 1 1 5 0.0 0.0 6
D. VYBORNY  R 1 1 1 0.0 0.0 4
R. WHITNEY  L 2 0.0 0.0 6
M. SILLINGER  C 0.0 0.0 4
S. LACHANCE  D 0.0 0.0
D. WALSER  D 0.0 0.0 3
D. WESTCOTT  D 1 0.0 0.0 2
L. RICHARDSON  D 0.0 0.0
T. WRIGHT  C 1 0.0 0.0 2
R. KLESLA  D 2 0.0 0.0 1
G. MARSHALL  R 3 0.0 0.0 2
R. NASH  L 1 0.0 0.0 2
T. KALLIO  R 1 0.0 0.0 1
L. PIRJETA  L 2 0.0 0.0 1
S. PRONGER  C 3 0.0 0.0
J. GRAND-PIERRE  D 1 0.0 0.0
J. SHELLEY  L 0.0 0.0