Sat, Jan 4, 2003
Goalie GRADE PAR GA SH SV%
E. Belfour 99 -4 1 51 .980
M. Brodeur 39 0 2 19 .895
PLAYER G A P S XG PLUS PP MINS
J. LANGENBRUNNER  R 1 1 6 0.0 0.0 5
B. RAFALSKI  D 1 1 5 0.0 0.0 7
S. GOMEZ  C 1 1 3 0.0 0.0 4
S. NIEDERMAYER  D 4 0.0 0.0 6
S. STEVENS  D 8 0.0 0.0 4
P. ELIAS  C 7 0.0 0.0 6
S. BRYLIN  L 2 0.0 0.0 6
C. WHITE  D 2 0.0 0.0 3
J. MADDEN  C 2 0.0 0.0 1
J. NIEUWENDYK  C 4 0.0 0.0 4
J. BICEK  R 2 0.0 0.0 5
K. DANEYKO  D 0.0 0.0
J. PANDOLFO  L 2 0.0 0.0
T. STEVENSON  R 2 0.0 0.0
T. ALBELIN  D 0.0 0.0
C. BERGLUND  L 0.0 0.0
J. MCKENZIE  L 1 0.0 0.0
J. FRIESEN  L 1 0.0 0.0 1