Sun, Jan 19, 2003
Goalie GRADE PAR GA SH SV%
C. Joseph 28 +1 4 34 .882
D. Cloutier 88 -2 1 31 .968
PLAYER G A P S XG PLUS PP MINS
T. HOLMSTROM  L 1 1 4 0.0 0.0 2
N. LIDSTROM  D 1 1 2 0.0 0.0 6
D. BYKOV  D 1 1 2 0.0 0.0 1
C. CHELIOS  D 3 0.0 0.0 3
J. WOOLLEY  D 0.0 0.0 5
S. FEDOROV  C 2 0.0 0.0 3
M. DANDENAULT  R 1 0.0 0.0 1
K. DRAPER  C 1 0.0 0.0 1
H. ZETTERBERG  C 2 0.0 0.0 2
K. MALTBY  L 1 0.0 0.0 1
I. LARIONOV  C 1 0.0 0.0 2
B. HULL  R 1 0.0 0.0 4
D. MCCARTY  R 3 0.0 0.0 2
B. SHANAHAN  L 1 0.0 0.0 2
L. ROBITAILLE  L 5 0.0 0.0 2
P. DATSYUK  C 1 0.0 0.0 2
M. KUZNETSOV  D 0.0 0.0
S. AVERY  L 1 0.0 0.0 1