Tue, Jan 21, 2003
Goalie GRADE PAR GA SH SV%
S. Caron 98 -3 0 34 1.00
M. Biron 89 -2 0 23 1.00
PLAYER G A P S XG PLUS PP MINS
D. TARNSTROM  D 3 0.0 0.0 4
M. ROZSIVAL  D 2 0.0 0.0 3
A. KOVALEV  R 4 0.0 0.0 3
M. STRAKA  C 1 0.0 0.0 3
J. HRDINA  C 0.0 0.0 3
I. MORAN  D 2 0.0 0.0
M. BERGEVIN  D 1 0.0 0.0
S. DONOVAN  R 3 0.0 0.0
J. PUSHOR  D 3 0.0 0.0
M. KRAFT  C 1 0.0 0.0 1
H. JONSSON  D 0.0 0.0 1
V. NIEMINEN  L 1 0.0 0.0
W. PRIMEAU  C 1 0.0 0.0
M. SIVEK  C 1 0.0 0.0
S. MCKENNA  L 0.0 0.0 1
K. MANDERVILLE  C 0.0 0.0
R. ROBITAILLE  C 0.0 0.0
T. KOSTOPOULOS  R 0.0 0.0