Tue, Jan 21, 2003
Goalie GRADE PAR GA SH SV%
S. Caron 98 -3 0 34 1.00
M. Biron 89 -2 0 23 1.00
PLAYER G A P S XG PLUS +
A. ZHITNIK  D 3 0.0 0.0
M. SATAN  R 3 0.0 0.0
H. TALLINDER  D 1 0.0 0.0
S. BARNES  C 2 0.0 0.0
D. KALININ  D 1 0.0 0.0
J. MCKEE  D 1 0.0 0.0
J. PATRICK  D 1 0.0 0.0
J. DUMONT  R 3 0.0 0.0
B. CAMPBELL  D 0.0 0.0
C. BROWN  C 2 0.0 0.0
A. KOTALIK  R 1 0.0 0.0
C. GRATTON  C 4 0.0 0.0
T. CONNOLLY  C 2 0.0 0.0
D. HAMEL  L 4 0.0 0.0
A. MAIR  C 3 0.0 0.0
T. PYATT  L 1 0.0 0.0
J. KRISTEK  R 2 0.0 0.0
R. RAY  R 0.0 0.0