Tue, Feb 11, 2003
Goalie GRADE PAR GA SH SV%
M. Garon 98 -3 1 43 .977
J. Hackett 45 0 3 32 .906
PLAYER G A P S XG PLUS PP MINS
D. SWEENEY  D 1 1 2 0.0 0.0
J. STUMPEL  L 1 1 1 0.0 0.0 4
P. STOCK  C 1 1 2 0.0 0.0
N. BOYNTON  D 5 0.0 0.0 2
B. BERARD  D 1 0.0 0.0 6
G. MURRAY  R 10 0.0 0.0 4
J. THORNTON  C 4 0.0 0.0 4
B. ROLSTON  R 6 0.0 0.0 5
J. GIRARD  D 3 0.0 0.0 2
M. KNUBLE  R 4 0.0 0.0 4
H. GILL  D 1 0.0 0.0
P. AXELSSON  L 0.0 0.0
M. LAPOINTE  R 2 0.0 0.0 3
M. MCINNIS  L 2 0.0 0.0 4
Z. KUTLAK  D 0.0 0.0
K. VERNARSKY  C 0.0 0.0 1
K. OLIWA  L 0.0 0.0
S. BROWN  D 0.0 0.0