Sat, Feb 15, 2003
Goalie GRADE PAR GA SH SV%
S. Caron 97 -3 1 40 .975
C. Schwab 66 -1 0 6 1.00
M. Brodeur 1 +3 4 11 .636
PLAYER G A P S XG PLUS +
B. RAFALSKI  D 1 1 3 0.0 0.0
J. NIEUWENDYK  C 1 1 6 0.0 0.0
J. FRIESEN  L 1 1 2 0.0 0.0
S. STEVENS  D 1 0.0 0.0
S. NIEDERMAYER  D 2 0.0 0.0
J. MADDEN  C 4 0.0 0.0
J. LANGENBRUNNER  R 2 0.0 0.0
C. WHITE  D 2 0.0 0.0
K. DANEYKO  D 2 0.0 0.0
J. PANDOLFO  L 1 0.0 0.0
C. BERGLUND  L 3 0.0 0.0
R. GIROUX  D 3 0.0 0.0
J. BICEK  R 3 0.0 0.0
M. RUPP  L 1 0.0 0.0
J. MCKENZIE  L 1 0.0 0.0
P. ELIAS  C 2 0.0 0.0
S. GOMEZ  C 2 0.0 0.0
B. GIONTA  R 0.0 0.0