Mon, Mar 10, 2003
Goalie GRADE PAR GA SH SV%
R. Esche 64 -1 2 30 .933
O. Kolzig 61 -1 1 18 .944
PLAYER G A P S XG PLUS PP MINS
C. LAPOINTE  C 1 1 1 0.0 0.0
J. SACCO  L 1 1 0.0 0.0
T. FEDORUK  L 1 1 0.0 0.0
K. JOHNSSON  D 0.0 0.0 6
K. PRIMEAU  C 4 0.0 0.0 4
M. RAGNARSSON  D 0.0 0.0 1
S. KAPANEN  R 2 0.0 0.0 4
E. DESJARDINS  D 1 0.0 0.0 2
M. RECCHI  R 2 0.0 0.0 6
D. BRASHEAR  L 0.0 0.0 3
E. WEINRICH  D 1 0.0 0.0 1
M. HANDZUS  C 1 0.0 0.0 4
C. THERIEN  D 2 0.0 0.0
J. ROENICK  C 2 0.0 0.0 4
D. YUSHKEVICH  D 0.0 0.0
E. CHOUINARD  C 0.0 0.0 4
R. SOMIK  R 0.0 0.0
M. MURRAY  C 2 0.0 0.0 1