Sat, Mar 15, 2003
Goalie GRADE PAR GA SH SV%
M. Denis 92 -2 0 24 1.00
D. Roloson 97 -2 0 20 1.00
M. Fernandez 1 +4 5 12 .583
PLAYER G A P S XG PLUS PP MINS
L. SEKERAS  D 0.0 0.0 5
F. KUBA  D 2 0.0 0.0 3
N. SCHULTZ  D 1 0.0 0.0 2
P. DUPUIS  R 2 0.0 0.0 4
S. ZHOLTOK  C 1 0.0 0.0 5
W. MITCHELL  D 1 0.0 0.0
C. RONNING  C 2 0.0 0.0 6
A. ZYUZIN  D 3 0.0 0.0 1
A. BRUNETTE  L 1 0.0 0.0 4
R. PARK  R 1 0.0 0.0 3
J. DOWD  C 1 0.0 0.0 4
A. LAAKSONEN  L 1 0.0 0.0
W. WALZ  C 0.0 0.0
P. BOUCHARD  C 1 0.0 0.0 4
M. GABORIK  R 3 0.0 0.0 1
J. STEVENSON  L 2 0.0 0.0 3
B. BROWN  D 0.0 0.0
M. JOHNSON  L 2 0.0 0.0