Sat, Mar 22, 2003
Goalie GRADE PAR GA SH SV%
E. Nabokov 29 +1 3 24 .875
J. Giguere 50 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
P. KARIYA  L 3 3 2 0.0 0.0 6
P. SYKORA  R 2 2 4 0.0 0.0 6
N. HAVELID  D 1 1 2 4 0.0 0.0 7
A. OATES  C 2 2 2 0.0 0.0 6
K. CARNEY  D 0.0 0.0
K. SAUER  D 2 0.0 0.0
S. OZOLINSH  D 0.0 0.0 4
S. RUCCHIN  C 0.0 0.0 4
R. NIEDERMAYER  C 3 0.0 0.0 1
S. PAHLSSON  C 0.0 0.0 1
V. VISHNEVSKI  D 1 0.0 0.0
S. THOMAS  R 4 0.0 0.0 2
M. LECLERC  L 1 0.0 0.0 2
S. CHISTOV  R 0.0 0.0 2
P. KJELLBERG  L 0.0 0.0
L. WARD  R 0.0 0.0
J. KROG  C 1 0.0 0.0 1
A. SMIRNOV  L 0.0 0.0