Wed, Apr 2, 2003
Goalie GRADE PAR GA SH SV%
D. Roloson 29 +1 3 24 .875
M. Denis 95 -3 0 27 1.00
PLAYER G A P S XG PLUS PP MINS
F. KUBA  D 0.0 0.0 8
A. ZYUZIN  D 3 0.0 0.0 5
C. RONNING  C 5 0.0 0.0 11
N. SCHULTZ  D 1 0.0 0.0 2
J. DOWD  C 0.0 0.0 7
W. MITCHELL  D 4 0.0 0.0
S. ZHOLTOK  C 4 0.0 0.0 7
D. HENDRICKSON  C 0.0 0.0 3
A. BRUNETTE  L 2 0.0 0.0 8
L. SEKERAS  D 1 0.0 0.0 4
M. GABORIK  R 1 0.0 0.0 5
P. DUPUIS  R 2 0.0 0.0 2
R. PARK  R 2 0.0 0.0 3
A. LAAKSONEN  L 2 0.0 0.0 3
B. MUCKALT  R 0.0 0.0 5
B. BROWN  D 0.0 0.0
M. JOHNSON  L 0.0 0.0
W. WALZ  C 0.0 0.0