Wed, Oct 22, 2003
Goalie GRADE PAR GA SH SV%
M. Fleury 91 -2 1 36 .972
K. Weekes 71 -1 1 23 .957
PLAYER G A P S XG PLUS PP MINS
R. FRANCIS  C 1 1 2 0.3 0.0 4
D. MARKOV  D 2 0.3 0.0 4
S. HILL  D 2 0.3 0.0 3
R. BRIND'AMOUR  C 1 0.1 0.0 3
G. WESLEY  D 2 0.3 0.0 3
B. HEDICAN  D 2 0.3 0.0 2
E. COLE  L 4 0.6 0.0 2
J. VASICEK  C 4 0.6 0.0 4
R. VRBATA  R 3 0.4 0.0 2
C. ADAMS  R 2 0.3 0.0 1
J. O'NEILL  C 2 0.3 0.0 4
M. MURRAY  C 1 0.1 0.0
K. ADAMS  C 3 0.4 0.0
B. ST. JACQUES  D 2 0.3 0.0
E. STAAL  C 4 0.6 0.0 3
N. WALLIN  D 0.0 0.0
J. BOULERICE  R 0.0 0.0
J. TETARENKO  R 0.0 0.0