Wed, Oct 22, 2003
Goalie GRADE PAR GA SH SV%
J. Giguere 51 0 3 35 .914
R. Esche 18 +1 4 29 .862
PLAYER G A P S XG PLUS PP MINS
P. SYKORA  R 1 1 2 6 0.9 0.0 8
S. RUCCHIN  C 2 2 2 0.3 0.0 7
S. OZOLINSH  D 2 2 1 0.1 0.0 8
S. FEDOROV  C 1 1 5 0.7 0.0 8
R. NIEDERMAYER  C 1 1 2 0.3 0.0 8
V. PROSPAL  L 1 1 4 0.6 0.0 8
R. SALEI  D 1 0.1 0.0 2
N. HAVELID  D 0.0 0.0 6
K. SAUER  D 0.0 0.0
A. MCDONALD  C 3 0.4 0.0 5
S. PAHLSSON  C 2 0.3 0.0
S. CHISTOV  R 0.0 0.0 6
T. SIMPSON  D 2 0.3 0.0
C. JOHNSON  L 0.0 0.0
J. KROG  C 0.0 0.0 6
A. SMIRNOV  L 1 0.1 0.0
G. BURNETT  L 0.0 0.0
L. WARD  R 0.0 0.0