Sat, Oct 25, 2003
Goalie GRADE PAR GA SH SV%
G. Snow 43 0 2 21 .905
S. Caron 4 +4 7 38 .816
PLAYER G A P S XG PLUS +
A. YASHIN  C 3 3 3 0.4 0.0
M. CZERKAWSKI  R 2 2 3 0.4 0.0
J. NIINIMAA  D 1 1 2 1 0.1 0.0
J. BLAKE  L 1 1 2 5 0.7 0.0
S. BERGENHEIM  L 1 1 3 0.4 0.0
A. AUCOIN  D 1 1 3 0.4 0.0
O. KVASHA  C 1 1 2 0.3 0.0
M. PECA  C 1 1 0.0 0.0
M. PARRISH  R 1 1 2 0.3 0.0
S. BUTENSCHON  D 1 1 1 0.1 0.0
J. PAPINEAU  C 1 1 1 0.1 0.0
J. WIEMER  C 1 1 2 0.3 0.0
R. HAMRLIK  D 7 1.0 0.0
K. JONSSON  D 1 0.1 0.0
S. BATES  C 0.0 0.0
E. CAIRNS  D 0.0 0.0
A. ASHAM  R 0.0 0.0
T. HUNTER  R 0.0 0.0