Tue, Oct 28, 2003
Goalie GRADE PAR GA SH SV%
Z. Bierk 58 -1 2 28 .929
J. Thibault 76 -1 2 37 .946
PLAYER G A P S XG PLUS PP MINS
V. NIEMINEN  L 1 1 2 2 0.3 0.0 1
M. BELL  C 2 2 2 0.3 0.0 1
I. RADULOV  L 1 1 2 0.3 0.0 3
S. SULLIVAN  L 1 1 3 0.4 0.0 10
N. DEMPSEY  D 2 0.3 0.0 6
A. KARPOVTSEV  D 3 0.4 0.0 8
S. POAPST  D 0.0 0.0 1
J. KLEMM  D 1 0.1 0.0 2
K. CALDER  L 4 0.6 0.0 9
B. MCLEAN  C 1 0.1 0.0 5
T. ARNASON  C 2 0.3 0.0 9
S. NICHOL  C 0.0 0.0 1
T. RUUTU  L 2 0.3 0.0 5
S. MCCARTHY  D 1 0.1 0.0 3
P. VOROBIEV  R 1 0.1 0.0 9
J. STRUDWICK  D 1 0.1 0.0 1
T. MOEN  L 0.0 0.0
R. VANDENBUSSCHE  R 1 0.1 0.0