Sun, Nov 16, 2003
Goalie GRADE PAR GA SH SV%
J. Giguere 38 0 3 30 .900
B. Johnson 14 +2 4 25 .840
PLAYER G A P S XG PLUS PP MINS
V. VISHNEVSKI  D 1 2 3 4 0.6 0.0
S. RUCCHIN  C 2 2 3 0.4 0.0 3
A. MCDONALD  C 2 2 1 0.1 0.0 2
J. KROG  C 1 1 2 0.3 0.0
S. FEDOROV  C 1 1 0.0 0.0 3
S. CHISTOV  R 1 1 1 0.1 0.0 3
J. LUPUL  L 1 1 3 0.4 0.0 3
N. HAVELID  D 1 0.1 0.0 3
R. SALEI  D 0.0 0.0
K. CARNEY  D 0.0 0.0
S. OZOLINSH  D 3 0.4 0.0 2
R. NIEDERMAYER  C 2 0.3 0.0 2
V. PROSPAL  L 1 0.1 0.0 2
P. SYKORA  R 3 0.4 0.0 2
S. PAHLSSON  C 1 0.1 0.0
T. SIMPSON  D 0.0 0.0
C. JOHNSON  L 0.0 0.0
L. WARD  R 0.0 0.0