Sun, Nov 23, 2003
Goalie GRADE PAR GA SH SV%
J. Markkanen 53 0 2 25 .920
P. Lalime 1 +4 6 22 .727
M. Prusek 95 -1 0 6 1.00
PLAYER G A P S XG PLUS PP MINS
M. RUCINSKY  L 1 3 4 2 0.3 0.0 3
A. KOVALEV  R 1 2 3 2 0.3 0.0 4
B. LEETCH  D 1 1 2 2 0.3 0.0 5
P. NEDVED  C 1 1 2 2 0.3 0.0 2
B. HOLIK  C 1 1 2 1 0.1 0.0 3
J. HLAVAC  L 1 1 2 2 0.3 0.0 2
A. CARTER  R 1 1 3 0.4 0.0 1
B. MIRONOV  D 3 0.4 0.0 1
V. MALAKHOV  D 3 0.4 0.0 1
T. POTI  D 0.0 0.0 1
G. DE VRIES  D 0.0 0.0
D. KASPARAITIS  D 2 0.3 0.0
C. SIMON  L 0.0 0.0
E. LINDROS  C 1 0.1 0.0 4
M. BARNABY  R 1 0.1 0.0
J. ORTMEYER  R 2 0.3 0.0
D. LACOUTURE  L 1 0.1 0.0
M. MESSIER  C 0.0 0.0