Fri, Dec 5, 2003
Goalie GRADE PAR GA SH SV%
B. Dafoe 79 -1 2 37 .946
J. Giguere 5 +2 5 28 .821
M. Gerber 29 0 1 9 .889
PLAYER G A P S XG PLUS PP MINS
V. KOZLOV  L 1 3 4 5 0.7 0.0 3
A. SUTTON  D 2 2 3 0.4 0.0 1
G. EXELBY  D 2 2 1 0.1 0.0
J. VIGIER  R 1 1 1 0.1 0.0 3
S. AUBIN  C 1 1 5 0.7 0.0 2
J. COWAN  L 1 1 4 0.6 0.0 2
I. KOVALCHUK  L 1 1 1 0.1 0.0 6
P. STEFAN  C 1 1 4 0.6 0.0 2
S. HEINS  D 1 1 3 0.4 0.0 4
R. PETROVICKY  R 1 1 3 0.4 0.0
D. TJARNQVIST  D 0.0 0.0
F. KABERLE  D 0.0 0.0 2
T. KLOUCEK  D 1 0.1 0.0
S. MCEACHERN  L 2 0.3 0.0 3
B. SIMON  L 1 0.1 0.0
B. LINDSAY  L 0.0 0.0
F. LESSARD  R 0.0 0.0
M. SAVARD  C 0.0 0.0