Tue, Dec 16, 2003
Goalie GRADE PAR GA SH SV%
S. Caron 70 -1 1 22 .955
M. Noronen 56 0 2 26 .923
PLAYER G A P S XG PLUS +
M. SATAN  R 1 1 1 0.1 0.0
A. ZHITNIK  D 1 1 4 0.6 0.0
C. BROWN  C 1 1 2 0.3 0.0
H. TALLINDER  D 1 0.1 0.0
J. PATRICK  D 1 0.1 0.0
D. BRIÈRE  C 2 0.3 0.0
J. DUMONT  R 1 0.1 0.0
D. KALININ  D 1 0.1 0.0
J. HECHT  C 1 0.1 0.0
A. KOTALIK  R 0.0 0.0
B. CAMPBELL  D 2 0.3 0.0
R. FITZPATRICK  D 1 0.1 0.0
T. PYATT  L 2 0.3 0.0
D. ROY  C 1 0.1 0.0
M. AFINOGENOV  R 1 0.1 0.0
C. TAYLOR  C 0.0 0.0
A. MAIR  C 1 0.1 0.0
C. DRURY  C 0.0 0.0