Fri, Dec 19, 2003
Goalie GRADE PAR GA SH SV%
M. Legace 64 -1 2 30 .933
S. Passmore 30 +1 3 26 .885
PLAYER G A P S XG PLUS PP MINS
H. ZETTERBERG  C 2 2 1 0.0 0.0 1
N. LIDSTROM  D 1 1 3 0.0 0.0 3
R. WHITNEY  L 1 1 2 0.0 0.0 3
B. SHANAHAN  L 1 1 5 0.0 0.0 2
S. YZERMAN  C 1 1 3 0.0 0.0 2
J. FISCHER  D 1 1 0.0 0.0
M. SCHNEIDER  D 2 0.0 0.0 3
M. DANDENAULT  R 0.0 0.0
P. DATSYUK  C 0.0 0.0 2
J. WOOLLEY  D 3 0.0 0.0 1
K. MALTBY  L 2 0.0 0.0
B. HULL  R 2 0.0 0.0 2
N. KRONWALL  D 1 0.0 0.0 1
M. MOWERS  R 0.0 0.0
K. DRAPER  C 1 0.0 0.0
B. DEVEREAUX  C 0.0 0.0
J. WILLIAMS  C 1 0.0 0.0
D. BOOTLAND  R 0.0 0.0