Sat, Dec 20, 2003
Goalie GRADE PAR GA SH SV%
E. Belfour 43 0 2 21 .905
J. Theodore 38 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
P. DAGENAIS  R 1 1 2 3 0.0 0.0 1
M. RIBEIRO  C 1 1 1 0.0 0.0 3
C. RIVET  D 1 1 3 0.0 0.0 1
A. MARKOV  D 1 1 1 0.0 0.0 1
S. QUINTAL  D 0.0 0.0
S. SOURAY  D 2 0.0 0.0 3
F. BOUILLON  D 1 0.0 0.0
S. KOIVU  C 1 0.0 0.0 2
J. BULIS  C 1 0.0 0.0 1
A. DACKELL  R 0.0 0.0
N. SUNDSTROM  R 1 0.0 0.0
M. RYDER  R 0.0 0.0 2
R. ZEDNIK  R 5 0.0 0.0 2
J. JUNEAU  C 1 0.0 0.0
B. GRATTON  C 1 0.0 0.0 1
M. KOMISAREK  D 0.0 0.0
C. KILGER  L 0.0 0.0
D. LANGDON  L 0.0 0.0