Tue, Jan 13, 2004
Goalie GRADE PAR GA SH SV%
M. Brodeur 12 +2 4 23 .826
P. Lalime 94 -2 0 26 1.00
PLAYER G A P S XG PLUS PP MINS
S. NIEDERMAYER  D 3 0.0 0.0 2
B. RAFALSKI  D 1 0.0 0.0 1
P. MARTIN  D 1 0.0 0.0 1
C. WHITE  D 2 0.0 0.0 1
D. HALE  D 0.0 0.0
P. ELIAS  C 4 0.0 0.0 1
J. MADDEN  C 1 0.0 0.0
B. GIONTA  R 1 0.0 0.0
S. GOMEZ  C 1 0.0 0.0 1
J. PANDOLFO  L 1 0.0 0.0
G. MARSHALL  R 5 0.0 0.0 1
J. FRIESEN  L 3 0.0 0.0 1
S. BRYLIN  L 1 0.0 0.0 1
T. ALBELIN  D 0.0 0.0
E. RASMUSSEN  C 1 0.0 0.0
T. STEVENSON  R 1 0.0 0.0 1
I. LARIONOV  C 0.0 0.0
M. RUPP  L 0.0 0.0