Fri, Jan 16, 2004
Goalie GRADE PAR GA SH SV%
D. Roloson 51 0 2 24 .917
M. Fleury 14 +2 4 25 .840
PLAYER G A P S XG PLUS +
F. KUBA  D 1 1 1 0.0 0.0
A. BRUNETTE  L 1 1 1 0.0 0.0
A. DAIGLE  R 1 1 1 0.0 0.0
A. LAAKSONEN  L 1 1 1 0.0 0.0
W. MITCHELL  D 1 1 1 0.0 0.0
N. SCHULTZ  D 1 1 1 0.0 0.0
R. PARK  R 1 1 2 0.0 0.0
P. BOUCHARD  C 1 1 2 0.0 0.0
J. DOWD  C 1 1 0.0 0.0
K. WANVIG  R 1 1 1 0.0 0.0
E. CHOUINARD  C 1 1 0.0 0.0
M. GABORIK  R 2 0.0 0.0
S. ZHOLTOK  C 6 0.0 0.0
J. WIEMER  C 3 0.0 0.0
Z. MICHALEK  D 2 0.0 0.0
A. HENRY  D 0.0 0.0
B. BOMBARDIR  D 1 0.0 0.0
M. JOHNSON  L 0.0 0.0