Sun, Jan 18, 2004
Goalie GRADE PAR GA SH SV%
R. Cechmanek 92 -2 1 35 .971
C. Anderson 45 0 2 22 .909
PLAYER G A P S XG PLUS PP MINS
A. ZHAMNOV  C 1 1 2 0.0 0.0 7
S. SULLIVAN  L 1 1 2 0.0 0.0 8
S. ROBIDAS  D 1 1 2 0.0 0.0
N. DEMPSEY  D 4 0.0 0.0 3
M. BELL  C 5 0.0 0.0 7
B. BERARD  D 4 0.0 0.0 8
K. CALDER  L 2 0.0 0.0 8
D. QUINT  D 1 0.0 0.0 2
J. AITKEN  D 2 0.0 0.0
T. ARNASON  C 6 0.0 0.0 3
T. RUUTU  L 3 0.0 0.0 3
B. MCLEAN  C 1 0.0 0.0 3
S. NICHOL  C 0.0 0.0
V. NIEMINEN  L 1 0.0 0.0
J. STRUDWICK  D 0.0 0.0
I. KOROLEV  C 0.0 0.0
T. MOEN  L 0.0 0.0
R. VANDENBUSSCHE  R 0.0 0.0