Sat, Feb 14, 2004
Goalie GRADE PAR GA SH SV%
P. Lalime 45 0 2 22 .909
J. Theodore 10 +2 4 25 .840
M. Garon 97 -1 0 6 1.00
PLAYER G A P S XG PLUS PP MINS
S. BEGIN  L 2 2 2 0.0 0.0 1
N. SUNDSTROM  R 2 2 0.0 0.0
A. MARKOV  D 1 0.0 0.0 6
F. BOUILLON  D 1 0.0 0.0 4
S. KOIVU  C 2 0.0 0.0 5
P. BRISEBOIS  D 0.0 0.0 4
M. RYDER  R 2 0.0 0.0 5
J. BULIS  C 2 0.0 0.0 3
C. RIVET  D 3 0.0 0.0 1
S. QUINTAL  D 0.0 0.0
M. RIBEIRO  C 2 0.0 0.0 6
R. ZEDNIK  R 2 0.0 0.0 6
C. KILGER  L 3 0.0 0.0 4
J. JUNEAU  C 1 0.0 0.0 3
M. KOMISAREK  D 1 0.0 0.0
A. DACKELL  R 0.0 0.0 1
J. WARD  R 0.0 0.0
D. LANGDON  L 0.0 0.0