Tue, Mar 16, 2004
Goalie GRADE PAR GA SH SV%
D. Cloutier 58 -1 2 28 .929
T. Vokoun 57 0 2 27 .926
PLAYER G A P S XG PLUS PP MINS
T. LINDEN  C 1 1 2 1 0.0 0.0 1
R. KESLER  C 1 1 2 1 0.0 0.0
M. COOKE  L 2 2 2 0.0 0.0 1
B. SOPEL  D 0.0 0.0 3
M. OHLUND  D 2 0.0 0.0 3
S. SALO  D 1 0.0 0.0 3
M. RUCINSKY  L 5 0.0 0.0 3
B. MORRISON  C 1 0.0 0.0 3
M. NASLUND  L 5 0.0 0.0 4
B. ALLEN  D 2 0.0 0.0 1
G. SANDERSON  L 1 0.0 0.0 3
A. CHUBAROV  C 3 0.0 0.0
M. MALIK  D 1 0.0 0.0 2
D. SEDIN  L 1 0.0 0.0 3
M. BERGEVIN  D 0.0 0.0
M. KEANE  R 0.0 0.0
J. RUUTU  L 1 0.0 0.0
P. KAVANAGH  R 0.0 0.0