Fri, Mar 26, 2004
Goalie GRADE PAR GA SH SV%
F. Brathwaite 98 -3 1 44 .977
M. Gerber 60 -1 2 28 .929
PLAYER G A P S XG PLUS PP MINS
P. SYKORA  R 1 1 5 0.0 0.0 4
M. SKOULA  D 1 1 2 0.0 0.0 5
V. PROSPAL  L 1 1 2 0.0 0.0 4
R. SALEI  D 4 0.0 0.0 2
K. CARNEY  D 1 0.0 0.0
N. HAVELID  D 1 0.0 0.0 5
S. OZOLINSH  D 2 0.0 0.0 5
S. FEDOROV  C 4 0.0 0.0 3
S. RUCCHIN  C 4 0.0 0.0 4
R. NIEDERMAYER  C 3 0.0 0.0 3
J. LUPUL  L 1 0.0 0.0 3
A. MCDONALD  C 4 0.0 0.0 1
S. PAHLSSON  C 2 0.0 0.0 1
J. KROG  C 0.0 0.0
P. SCHASTLIVY  L 5 0.0 0.0 1
S. CHISTOV  R 1 0.0 0.0 1
L. WARD  R 2 0.0 0.0
C. SEVERSON  L 1 0.0 0.0