Sun, Jan 8, 2006
Goalie GRADE PAR GA SH SV%
C. Mason 96 -3 1 37 .973
C. Anderson 6 +3 5 21 .762
PLAYER G A P S XG PLUS PP MINS
M. BELL  C 1 1 6 0.0 0.0 3
M. BARNABY  R 1 1 0.0 0.0 1
J. SPACEK  D 3 0.0 0.0 4
J. VANDERMEER  D 4 0.0 0.0 6
D. KEITH  D 1 0.0 0.0 1
A. AUCOIN  D 2 0.0 0.0 1
R. VRBATA  R 7 0.0 0.0 5
M. LAPOINTE  R 1 0.0 0.0 5
K. CALDER  L 1 0.0 0.0 2
T. ARNASON  C 1 0.0 0.0 2
A. BABCHUK  D 1 0.0 0.0 2
J. CULLIMORE  D 0.0 0.0 1
M. YAKUBOV  C 1 0.0 0.0
P. SHARP  L 4 0.0 0.0
M. HOLMQVIST  C 1 0.0 0.0
J. DOWD  C 0.0 0.0
T. RUUTU  L 2 0.0 0.0 2
C. BROWN  C 2 0.0 0.0