Tue, Jan 10, 2006
Goalie GRADE PAR GA SH SV%
A. Auld 65 -1 3 38 .921
E. Belfour 11 +2 4 19 .789
PLAYER G A P S XG PLUS PP MINS
A. BURROWS  R 1 1 2 1 0.0 0.0
R. KESLER  C 2 2 2 0.0 0.0
M. COOKE  L 1 1 3 0.0 0.0 2
A. CARTER  R 1 1 2 0.0 0.0 5
J. RUUTU  L 1 1 1 0.0 0.0 2
H. SEDIN  C 1 1 1 0.0 0.0 4
D. SEDIN  L 1 1 1 0.0 0.0 4
T. BERTUZZI  R 1 1 0.0 0.0 6
M. OHLUND  D 1 0.0 0.0 4
S. SALO  D 0.0 0.0 5
B. ALLEN  D 0.0 0.0
N. BAUMGARTNER  D 1 0.0 0.0 6
K. BIEKSA  D 2 0.0 0.0 1
B. MORRISON  C 0.0 0.0 6
M. NASLUND  L 2 0.0 0.0 6
T. LINDEN  C 0.0 0.0
R. PARK  R 2 0.0 0.0
W. BROOKBANK  D 0.0 0.0