Wed, Jan 11, 2006
Goalie GRADE PAR GA SH SV%
T. Vokoun 70 -1 3 41 .927
K. Lehtonen 38 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
I. KOVALCHUK  L 1 1 2 4 0.0 0.0 15
M. HOSSA  R 2 2 9 0.0 0.0 11
M. SAVARD  C 1 1 6 0.0 0.0 12
V. KOZLOV  L 1 1 4 0.0 0.0 5
A. SUTTON  D 1 1 3 0.0 0.0
S. MELLANBY  R 1 1 2 0.0 0.0 9
N. HAVELID  D 0.0 0.0
J. MODRY  D 3 0.0 0.0 12
P. STEFAN  C 2 0.0 0.0 3
G. DE VRIES  D 1 0.0 0.0 1
J. VIGIER  R 1 0.0 0.0 1
S. AUBIN  C 4 0.0 0.0
G. EXELBY  D 1 0.0 0.0
J. SLATER  C 0.0 0.0
R. ABID  L 1 0.0 0.0 4
S. HNIDY  D 0.0 0.0
E. BOULTON  L 0.0 0.0
K. STEWART  L 0.0 0.0