Sat, Feb 4, 2006
Goalie GRADE PAR GA SH SV%
C. Huet 98 -4 0 35 1.00
T. Thomas 86 -2 1 28 .964
PLAYER G A P S XG PLUS PP MINS
B. STUART  D 1 0.0 0.0 10
N. BOYNTON  D 3 0.0 0.0 4
P. BERGERON  C 4 0.0 0.0 8
M. STURM  L 5 0.0 0.0 8
W. PRIMEAU  C 0.0 0.0 5
D. TANABE  D 1 0.0 0.0 5
B. BOYES  R 2 0.0 0.0 8
H. GILL  D 1 0.0 0.0
P. AXELSSON  L 5 0.0 0.0 2
G. MURRAY  R 4 0.0 0.0 6
M. JURCINA  D 2 0.0 0.0 6
T. GREEN  C 2 0.0 0.0 1
S. SAMSONOV  L 1 0.0 0.0 6
J. LANGFELD  R 3 0.0 0.0 1
A. ALBERTS  D 0.0 0.0
P. LEAHY  R 1 0.0 0.0
T. FITZGERALD  R 0.0 0.0
D. LACOUTURE  L 0.0 0.0