Sat, Oct 14, 2006
Goalie GRADE PAR GA SH SV%
C. Ward 81 -2 1 26 .962
M. Fleury 10 +1 3 20 .850
J. Thibault 19 +1 2 14 .857
PLAYER G A P S XG PLUS PP MINS
S. WALKER  R 2 2 2 0.0 0.0 2
M. COMMODORE  D 1 1 2 4 0.0 0.0
R. WHITNEY  L 2 2 1 0.0 0.0 4
E. STAAL  C 1 1 3 0.0 0.0 4
A. HUTCHINSON  D 1 1 2 0.0 0.0 3
N. WALLIN  D 1 1 0.0 0.0
R. BRIND'AMOUR  C 1 1 0.0 0.0 4
J. WILLIAMS  R 1 1 9 0.0 0.0 3
E. BELANGER  C 1 1 1 0.0 0.0 2
K. ADAMS  C 1 1 3 0.0 0.0 1
D. TANABE  D 1 1 2 0.0 0.0 2
C. LAROSE  R 1 1 2 0.0 0.0
T. GLEASON  D 1 0.0 0.0 1
E. COLE  L 1 0.0 0.0 4
A. BABCHUK  D 1 0.0 0.0
C. ADAMS  R 0.0 0.0
T. LETOWSKI  R 2 0.0 0.0