Sat, Oct 21, 2006
Goalie GRADE PAR GA SH SV%
D. Roloson 83 -2 1 27 .963
D. Hasek 29 +1 3 24 .875
PLAYER G A P S XG PLUS PP MINS
P. DATSYUK  C 1 1 1 0.0 0.0 3
N. LIDSTROM  D 0.0 0.0 5
M. SCHNEIDER  D 4 0.0 0.0 4
D. MARKOV  D 2 0.0 0.0
H. ZETTERBERG  C 3 0.0 0.0 3
K. DRAPER  C 2 0.0 0.0
N. KRONWALL  D 1 0.0 0.0 1
R. LANG  C 1 0.0 0.0 4
T. HOLMSTROM  L 1 0.0 0.0 4
J. WILLIAMS  C 2 0.0 0.0 4
J. FRANZEN  R 4 0.0 0.0 3
A. LILJA  D 0.0 0.0
K. MALTBY  L 0.0 0.0
C. CHELIOS  D 1 0.0 0.0
D. CLEARY  R 2 0.0 0.0
J. HUDLER  R 0.0 0.0 3
V. FILPPULA  C 1 0.0 0.0
T. KOPECKY  R 2 0.0 0.0