Thu, Jan 4, 2007
Goalie GRADE PAR GA SH SV%
D. Hasek 1 +5 8 28 .714
V. Toskala 68 -1 1 18 .944
E. Nabokov 1 +2 3 12 .750
C. Osgood 2 +1 1 3 .667
PLAYER G A P S XG PLUS PP MINS
B. LEBDA  D 1 1 2 0.0 0.0 1
J. WILLIAMS  C 1 1 3 0.0 0.0 3
T. HOLMSTROM  L 1 1 2 0.0 0.0 4
J. HUDLER  R 1 1 2 0.0 0.0 2
M. SCHNEIDER  D 1 1 1 0.0 0.0 5
H. ZETTERBERG  C 1 1 1 0.0 0.0 5
N. KRONWALL  D 1 1 2 0.0 0.0 3
J. FRANZEN  R 1 1 3 0.0 0.0 1
K. DRAPER  C 1 1 1 0.0 0.0
N. LIDSTROM  D 1 0.0 0.0 6
R. LANG  C 4 0.0 0.0 5
D. MARKOV  D 0.0 0.0
D. CLEARY  R 1 0.0 0.0 4
M. SAMUELSSON  R 2 0.0 0.0 4
A. LILJA  D 0.0 0.0
K. MALTBY  L 0.0 0.0
V. FILPPULA  C 2 0.0 0.0 2
J. LANGFELD  R 3 0.0 0.0