Thu, Dec 20, 2007
Goalie GRADE PAR GA SH SV%
K. Ramo 89 -2 1 32 .969
V. Toskala 44 0 2 21 .905
PLAYER G A P S XG PLUS PP MINS
V. LECAVALIER  C 1 1 2 4 0.0 0.0 5
J. WARD  R 1 1 2 0.0 0.0 1
S. O'BRIEN  D 1 1 0.0 0.0
M. ST. LOUIS  R 1 1 1 0.0 0.0 5
M. LUNDIN  D 1 1 1 0.0 0.0
P. RANGER  D 1 0.0 0.0 1
B. RICHARDS  C 2 0.0 0.0 6
F. KUBA  D 1 0.0 0.0 5
V. PROSPAL  L 3 0.0 0.0 4
A. KARLSSON  C 1 0.0 0.0 1
M. DARCHE  L 3 0.0 0.0 1
D. JANIK  D 0.0 0.0
J. HLAVAC  L 0.0 0.0
N. TARNASKY  L 1 0.0 0.0
C. MACDONALD  C 1 0.0 0.0
J. LEACH  D 0.0 0.0
A. ROY  R 0.0 0.0
B. JONES  C 0.0 0.0